K

l A l B l C l Č l Ć l D l l Đ l E l F l G l H l I l J l K l L l Lj l M l N l Nj l O l P l R l S l Š l T l U l V l Z l Ž l

Igrač Igrao Utakmica Golova
Kacian Ratko 1946/1946 1 0
Kačar Gojko 2007/2012 Aktivan igrač / Active player 25 0
Kahriman Damir 2008/2016 Aktivan igrač / Active player 8 0
Kajtaz Sead 1986/1986 1 0
Kaloperović Tomislav 1957/1961 6 1
Kaluđerović Andrija 2010/2011 Aktivan igrač / Active player 3 0
Kanatlarovski Dragan 1990/1990 1 0
Kapetanović Mirza 1983/1985 6 0
Karasi Stanislav 1973/1974 10 4
Kasalo Vlado 1987/1987 1 0
Katai Aleksandar 2015/2019 Aktivan igrač / Active player 9 0
Katalinić Ivan 1977/1978 13 0
Katalinski Josip 1972/1977 41 10
Katanec Srečko 1983/1990 31 5
Katić Ilija 1968/1969 4 0
Kečkeš Mihajlo 1937/1938 2 0
Kesić Ante 1924/1924 1 0
Kežman Mateja 2000/2006 49 17
Kinert Hugo 1921/1922 2 0
Klaić Vladimir 1953/1953 1 0
Klinčarski Nikica 1980/1983 8 1
Klisura Marko
2017/2017 Aktivan igrač / Active player 1 0
Knez Tomislav 1960/1961 14 8
Knežević Bruno 1938/1938 1 0
Knežević Miodrag 1966/1967 2 0
Kobeščak Zdenko 1963/1964 2 0
Kocić Aleksandar 1994/2001 22 0
Kodrnja Slavoljub 1933/1933 4 4
Kodro Meho 1991/1992 2 0
Kojić Andreja 1920/1920 1 0
Kokeza Ljubomir 1946/1952 2 0
Kokotović Miroslav 1931/1939 23 4
Kolaković Božidar 1951/1951 1 0
Kolaković Miloš 2004/2004 3 0
Kolarov Aleksandar 2008/2019 Aktivan igrač / Active player 90 11
Komljenović Slobodan 1994/2000 22 3
Koroman Ognjen 2002/2007 36 1
Koščak Mladen 1956/1956 4 0
Kosanović Miloš 2015/2015 Aktivan igrač / Active player 1 0
Kostić Borivoje 1956/1964 33 26
Kostić Filip 2015/2019 Aktivan igrač / Active player 32 2
Kovačević Abid 1977/1977 2 0
Kovačević Darko 1994/2004 59 10
Kovačević Nenad 2003/2008 25 0
Kovačević Oliver 2005/2005 3 0
Kovačević Saša 1998/1998 1 0
Kovačević Vladimir 1960/1965 13 2
Kovačić Frane 1932/1933 5 0
Kozlina Aleksandar 1960/1961 9 0
Kragić Vladimir 1930/1934 6 4
Kralj Branko 1954/1955 3 0
Kralj Ivica 1996/2001 41 0
Kranjčar Zlatko 1977/1983 11 3
Krasić Miloš 2006/2011 46 3
Kristić Aleksandar 1998/1998 1 0
Krivokapić Miodrag 1987/1988 5 0
Krivokapić Radovan 2001/2002 4 0
Krivokuća Petar 1972/1974 13 0
Krivokuća Srboljub 1956/1961 7 0
Križ Mirko 1925/1929 2 0
Krmpotić Zlatko 1980/1982 8 0
Krnić Josip 1947/1947 1 1
Krstajić Mladen 1999/2008 59 2
Krstić Dobrosav 1955/1960 30 1
Krstičević Mišo 1979/1980 7 1
Krstičić Nenad 2013/2017 Aktivan igrač / Active player 4 0
Kuci Vinko 1965/1966 8 0
Kujundžić Andrija 1921/1922 2 0
Kunst Branko 1926/1930 7 0
Kustudić Miodrag 1977/1978 3 0
Kuzmanović Zdravko 2007/2014 Aktivan igrač / Active player 50 6
       

l A l B l C l Č l Ć l D l l Đ l E l F l G l H l I l J l K l L l Lj l M l N l Nj l O l P l R l S l Š l T l U l V l Z l Ž l

Aktivan igrač / Active player

Ads Blocker Image Powered by Code Help Pro

Ads Blocker Detected!!!

We have detected that you are using extensions to block ads. Please support us by disabling these ads blocker.

Powered By
Best Wordpress Adblock Detecting Plugin | CHP Adblock