Athens (Gre), 01.01.1935. | Apostolos Nikolaidis Stadium | ||||||
Balkanski kup | Gledalaca: 25000 | ||||||
Sudija: Stavros Hatzopoulos (Gre) | |||||||
Jugoslavija
|
4-0 (2-0) |
Rumunija
|
|||||
Bartul Čulić 10 (Haj) | Wiliam Zombory | ||||||
Jozo Matošić 8 (Haj) | Petre Sucitulescu | ||||||
Milorad Mitrović 3 (Bsk) | Gheorghe Albu (C) | ||||||
Gustav Lechner 15 (Sos) | Corneliu Robe | ||||||
Ivan Gajer 19 (Has) | Gusztáv Juhász | ||||||
Anđelko Marušić 16 (Haj) | Rudolf Demetrovics | ||||||
Aleksandar Tirnanić 41 (Bsk) | Silviu Bindea | ||||||
Blagoje Marjanović 46 (Bsk) (C) | Nicolae Kovacs | ||||||
Aleksandar Tomašević 6 (Bas) | Vasile Chiroiu | ||||||
Franjo Petrak 6 (Has) | Iuliu Bodola | ||||||
Dobrivoje Zečević 13 (Jug) | Ştefan Dobay | ||||||
Selektori |
Selektor | ||||||
Ivo Šuste 6 | Alexandru Săvulescu | ||||||
Mata Miodragović 6 | |||||||
Petar Pleše 6 | |||||||
Zamene | Zamene | ||||||
20′ Dragutin Bratulić (Gra) 3 Čulić | – | ||||||
Strelci | Strelci | ||||||
1-0 (10′) Aleksandar Tirnanić 10th | – | ||||||
2-0 (35′) Blagoje Marjanović 28th | |||||||
3-0 (60′) Aleksandar Tomašević 5th | |||||||
4-0 (76′) Aleksandar Tomašević 6th | |||||||
Žuti kartoni |
Žuti kartoni |
||||||
– | – | ||||||
Crveni karton |
Crveni karton | ||||||
– | – |