Melbourne (Aus), 08.12.1956. | Melbourne Cricket Ground | ||||||
Olimpijske igre | Gledalaca: 86716 | ||||||
Sudija: Ron Wright (Aus) | |||||||
SSSR
|
1-0 (0-0) |
Jugoslavija
|
|||||
Lev Yashin | Petar Radenković 2 (OFK) | ||||||
Boris Kuznetsov | Mladen Koščak 3 (Dzg) | ||||||
Mikhail Ogonkov | Nikola Radović 2 (Haj) | ||||||
Anatoliy Maslyonkin | Ivan Šantek 3 (Zag) | ||||||
Anatoliy Bashashkin | Ljubiša Spajić 10 (Czv) (C) | ||||||
Igor Netto (C) | Dobrosav Krstić 12 (Voj) | ||||||
Boris Tatushin | Dragoslav Šekularac 3 (Czv) | ||||||
Anatoliy Isaev | Sava Antić 4 (OFK) | ||||||
Nikita Simonyan | Zlatko Papec 5 (Haj) | ||||||
Sergey Salnikov | Todor Veselinović 21 (Voj) | ||||||
Anatoliy Ilyin | Muhamed Mujić 6 (Vel) | ||||||
Selektor | Selektor | ||||||
Gavriil Kachalin | Aleksandar Tirnanić 59 | ||||||
Zamene | Zamene | ||||||
– | – | ||||||
Strelci | Strelci | ||||||
1-0 (48′) Anatoliy Ilyin | – | ||||||
Žuti kartoni |
Žuti kartoni |
||||||
– | – | ||||||
Crveni karton |
Crveni karton | ||||||
– | – |