l A l B l C l Č l Ć l D l Dž l Đ l E l F l G l H l I l J l K l L l Lj l M l N l Nj l O l P l R l S l Š l T l U l V l Z l Ž l
Igrač | Igrao | Utakmica | Golova |
---|---|---|---|
Ladić Dražen | 1991/1991 | 2 | 0 |
Lalatović Nenad | 2000/2000 | 1 | 0 |
Lamza Stjepan | 1963/1967 | 7 | 0 |
Lazarević Vojin | 1964/1969 | 5 | 1 |
Lazetić Nikola | 1998/2003 | 25 | 1 |
Lazović Danko | 2002/2014 | 47 | 11 |
Lazović Darko | 2008/2019 | 9 | 0 |
Lechner Gustav | 1931/1940 | 44 | 0 |
Leinert Vladimir | 1926/1929 | 5 | 2 |
Lekić Dejan | 2009/2012 | 10 | 0 |
Leković Dragoje | 1988/1998 | 14 | 0 |
Lemešić Leo | 1929/1932 | 5 | 3 |
Lemić Lazar | 1964/1964 | 2 | 0 |
Lešnik August | 1937/1940 | 10 | 4 |
Lipošinović Luka | 1954/1960 | 13 | 3 |
Lojančić Đorđe | 1936/1937 | 2 | 0 |
Lojen Dragutin | 1946/1946 | 3 | 0 |
Lomić Marko | 2010/2012 | 3 | 0 |
Lončarević Petar | 1930/1930 | 2 | 0 |
Lovrić Ljubomir | 1939/1948 | 5 | 0 |
Löw Pavao | 1933/1933 | 3 | 0 |
Luburić Stevan | 1925/1930 | 6 | 1 |
Lučić Žarko | 2000/2000 | 1 | 0 |
Lukač Milan | 2014/2014 | 1 | 0 |
Lukarić Vladimir | 1961/1965 | 6 | 1 |
Lukić Miroslav | 1930/1934 | 8 | 0 |
Lukić Saša | 2018/2019 | 11 | 0 |
Lukić Vladan | 1991/1998 | 6 | 2 |
Luković Aleksandar | 2005/2012 | 28 | 0 |
Luštica Slavko | 1951/1952 | 3 | 0 |
l A l B l C l Č l Ć l D l Dž l Đ l E l F l G l H l I l J l K l L l Lj l M l N l Nj l O l P l R l S l Š l T l U l V l Z l Ž l
Aktivan igrač / Active player