Ōita (Jpn), 04.07.2001. | Ōita Stadium Big Eye | |
Kirin Cup | Gledalaca: 38147 | |
Sudija: Vijay Rahman (Sgp) | ||
Japan
|
1-0 (1-0) |
Jugoslavija
|
Yoshikatsu Kawaguchi | Saša Stevanović 2 (OFK) | |
Naoki Matsuda | Vuk Rašović 5 (Par) | |
Ryuzo Morioka (C) | Dejan Ognjanović 2 (Par) | |
Koji Nakata | Milan Dudić 2 (Cuk) | |
Junichi Inamoto | Dušan Petković 3 (OFK) | |
Hiroaki Morishima | Saša Zorić 2 (Czv) | |
Kazuyuki Toda | Goran Trobok 3 (Par) | |
Yasuhiko Hato | Dragan Stojković 84 (Nag; Jpn) (C) | |
Shini Ono | Petar Divić 2 (OFK) | |
Akinori Nishizawa | Igor Bogdanović 2 (Czv) | |
Takayuki Suzuki | Aleksandar Živković 2 (Jub; Jap) | |
Selektor | Selektorska komisija | |
Philippe Troussier (Fra) | Dejan Savićević 4 | |
Vujadin Boškov 48 | ||
Ivan Ćurković 4 | ||
Zamene | Zamene | |
46′ Toshihiro Hattori Ono | 21′ Radovan Krivokapić (Voj) 2 Dudić | |
68′ Tsuneyasu Miyamoto Matsuda | 64′ Borislav Stevanović (Rad) 1 Bogdanović | |
70′ Teruyoshi Ito Morishima | 73′ Dejan Rađenović (OFK) 2 Trobok | |
77′ Tatsuhiko Kubo Suzuki | 80′ Damir Čakar (Par) 3 Rašović | |
89′ Masashi Nakayama Nishizawa | 86′ Predrag Ristović (Zem) 1 Stevanović | |
86′ Milivoje Ćirković (Par) 4 Petković | ||
Strelci | Strelci | |
1-0 (21′) Junichi Inamoto | – | |
Žuti kartoni |
Žuti kartoni |
|
Toda | Rašović | |
Živković | ||
Crveni karton |
Crveni karton | |
– | – |