Sofija (Bul), 04.07.1948. | Stadium Yunak | ||||||
Balkanski kup | Gledalaca: 30000 | ||||||
Sudija: Constantin Iliescu (Rom) | |||||||
Bugarska
|
1-3 (1-1) |
Jugoslavija
|
|||||
Simeon Kostov | Franjo Šoštarić 6 (Par) | ||||||
Stoyan Ormandzhiev | Miroslav Brozović 12 (Par) | ||||||
Boris Apostolov | Branko Stanković 8 (Czv) | ||||||
Traicho Petkov | Bela Palfi 1 (Czv) | ||||||
Stoyu Nedyalkov | Miodrag Jovanović 4 (Par) | ||||||
Nikola Ivanov | Aleksandar Atanacković 8 (Par) | ||||||
Borislav Tsvetkov | Zvonimir Cimermančić 8 (Dzg) | ||||||
Vasil Spasov | Rajko Mitić 7 (Czv) | ||||||
Krum Milev (C) | Franjo Wölfl 8 (Dzg) (C) | ||||||
Trendafil Stankov | Stjepan Bobek 12 (Par) | ||||||
Petr Argirov | Željko Čajkovski 4 (Dzg) | ||||||
Selektor |
Selektori | ||||||
Liubomir Angelov | Milorad Arsenijević 13 | ||||||
Aleksandar Tirnanić 13 | |||||||
Zamene | Zamene | ||||||
46′ Georgi Pachedzhiev Ivanov | – | ||||||
73′ Stefan Gerenski Kostov | |||||||
Strelci | Strelci | ||||||
1-0 (32′) Petr Argirov | 1-1 (41′) Franjo Wölfl 4th | ||||||
1-2 (54′) Rajko Mitić 5th | |||||||
1-3 (72′) Željko Čajkovski 1st | |||||||
Žuti kartoni |
Žuti kartoni |
||||||
– | – | ||||||
Crveni karton |
Crveni karton | ||||||
– | – |